Coconut Curry Crackers

Back

Serving Size is 1 cracker


Calories 	        88.9

Total Fat 	          6.5 g
  Saturated Fat 	1.2 g
  Polyunsaturated Fat 	3.4 g
  Monounsaturated Fat 	1.1 g

Cholesterol 	        0.0 mg
Sodium 	                196.0 mg
Potassium 	        157.6 mg

Total Carbohydrate 	  6.8 g
  Dietary Fiber 	2.4 g
  Sugars 	        1.8 g

Protein 	        2.7 g

Vitamin A 	        21.0 %
Vitamin B-12 	        0.0 %
Vitamin B-6 	        5.5 %
Vitamin C 	        2.6 %
Vitamin D 	        0.0 %
Vitamin E 	        26.3 %
Calcium 	        1.6 %
Copper 	                10.9 %
Folate 	                7.0 %
Iron 	                4.0 %
Magnesium 	        4.5 %
Manganese 	        15.8 %
Niacin 	                4.4 %
Pantothenic Acid     	7.8 %
Phosphorus     	        13.1 %
Riboflavin 	        2.1 %
Selenium 	        12.3 %
Thiamin 	        1.6 %
Zinc 	                4.2 %


*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.


footer for Gluten-Free page