Pesto Pumpkin Seed

Back

Serving size is 1 cracker

Calories 	        82.9

Total Fat 	        6.0 g
  Saturated Fat 	  0.6 g
  Polyunsaturated Fat 	  3.5 g
  Monounsaturated Fat 	  1.1 g

Cholesterol 	        0.0 mg
Sodium 	                237.6 mg
Potassium 	        150.0 mg

Total Carbohydrate 	6.0 g
  Dietary Fiber 	  1.8 g
  Sugars 	          0.8 g

Protein 	        3.0 g
Vitamin A 	        1.7 %
Vitamin B-12 	        0.0 %
Vitamin B-6 	        5.3 %
Vitamin C 	        2.8 %
Vitamin D 	        0.0 %
Vitamin E 	        24.2 %
Calcium 	        2.0 %
Copper 	                10.7 %
Folate 	                6.4 %
Iron 	                4.0 %
Magnesium 	        6.0 %
Manganese 	        12.8 %
Niacin 	                3.9 %
Pantothenic Acid     	7.0 %
Phosphorus     	        11.9 %
Riboflavin 	        1.8 %
Selenium 	        11.1 %
Thiamin 	        1.2 %
Zinc 	                5.9 %
  

*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.


footer for Gluten-Free page