Sunny Garden Herb

Back

Serving size is 1 cracker

Total Calories          92.4

Total Fat                 7.2 g
  Saturated Fat 	0.7 g
  Polyunsaturated Fat   4.3 g
  Monounsaturated Fat 	1.2 g

Cholesterol 	        0.0 mg
Sodium 	                280.2 mg
Potassium 	        157.5 mg

Total Carbohydrate 	   5.8 g
  Dietary Fiber 	2.4 g
  Sugars 	        0.7 g

Protein	3.1 g

Vitamin A 	   19.6 %
Vitamin B-12 	   0.0 %
Vitamin B-6 	   6.2 %
Vitamin C 	   3.1 %
Vitamin D 	   0.0 %
Vitamin E 	   32.8 %
Calcium 	   1.6 %
Copper 	           12.5 %
Folate 	           8.5 %
Iron 	           3.4 %
Magnesium 	   4.8 %
Manganese 	   15.3 %
Niacin 	           5.1 %
Pantothenic Acid   9.4 %
Phosphorus     	   15.5 %
Riboflavin 	   2.4 %
Selenium 	   14.8 %
Thiamin 	   1.5 %
Zinc 	           4.8 %


*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.


footer for Gluten-Free page